該設備是一種陰、陽離子交換樹脂按一定比例分層裝填同一交換柱內的離子交換裝置。均勻混合的樹脂層陽樹脂與陰樹脂緊密地交錯排列,每一對陽樹脂與陰樹脂顆粒類似于一組復床,故可以把混床視作無數(shù)組復床串聯(lián)運行的離子交換設備。
MC-JYH陰陽混合離子交換器主要技術參數(shù)
Item | Model. | Capacity(m3/h) | Dimension(mm) | Inlet diameter(mm) | Outlet diameter(mm) | Operating weight(t) | Remark |
1 | MJ-JYH-10 | 10 | Φ600 H3500 | 50 | 50 | 1.8 | This data is for reference only , Actual data will be based on water quality. |
2 | MJ-JYH-20 | 20 | Φ800 H3600 | 65 | 65 | 2.9 | |
3 | MJ-JYH-30 | 30 | Φ1000 H3700 | 80 | 80 | 4.3 | |
4 | MJ-JYH-40 | 40 | Φ1200 H3800 | 80 | 80 | 5.9 | |
5 | MJ-JYH-50 | 50 | Φ1300 H3850 | 80 | 80 | 6.8 | |
6 | MJ-JYH-60 | 60 | Φ1400 H3900 | 100 | 100 | 7.8 | |
7 | MJ-JYH-70 | 70 | Φ1500 H3950 | 100 | 100 | 8.9 | |
8 | MJ-JYH-80 | 80 | Φ1600 H4000 | 100 | 100 | 10 | |
9 | MJ-JYH-90 | 90 | Φ1700 H4050 | 100 | 100 | 11.2 | |
10 | MJ-JYH-100 | 100 | Φ1800 H4100 | 100 | 100 | 12.5 | |
11 | MJ-JYH-150 | 150 | Φ2200 H4300 | 125 | 125 | 20.1 | |
12 | MJ-JYH-200 | 200 | Φ2600 H4500 | 150 | 150 | 27.6 |
手機:唐總 13706177616
周總 15852837100
電話:0510-83581596
傳真:0510-83581108
網(wǎng)址:belifcosmetic.cn
郵箱:tang@ming-zhou.cn
kevinzhou@ming-zhou.cn
地址:江蘇省無錫市惠山區(qū)前洲街道前洲工業(yè)園區(qū)寶露路12-A號