MG-PS盤式過濾器又稱碟片式過濾器,其基本過濾單元主要是由一組帶有溝槽的塑料盤片疊加在一起組成的,塑料盤片間的溝槽相互交錯形成較小的通道,從而可以將直徑大于通道的所有懸浮物攔截下來。
MG-PS盤式過濾器廣泛應(yīng)用于工業(yè)、商業(yè)領(lǐng)域,如食品、紡織、冶金、塑料、醫(yī)藥、建材、造紙、工業(yè)及商業(yè)建筑的暖通空調(diào)系統(tǒng)。過濾等級按后級用水系統(tǒng)或設(shè)備對水質(zhì)的要求、用水場合對水質(zhì)的要求確定。
MG-PS盤式過濾器主要技術(shù)參數(shù)
Number of filter units | Bearing Pressure (bar) | Recoil Pressure bar | Max. flow ton/h | Dimension (mm) | Weight(kg) | |||||||
100-400u | 55u | 20u | Length | Height | Width | Normal | full-plastics | |||||
2inch standard filter unit (Each filter unit containing a SPINE) | ||||||||||||
2 | 10 | 2.8 | <40 | <26 | <15 | <545 | 815 | 720 | 79 | 70 | ||
3 | 10 | 2.8 | <60 | <40 | <23 | <845 | 815 | 720 | 100 | 90 | ||
4 | 10 | 2.8 | <80 | <53 | <32 | 1145 | 815 | 720 | 121 | 120 | ||
3 inch standard filter unit (Each filter unit containing two SPINE) | ||||||||||||
3 | 10 | 2.8 | 90 | 60 | 30 | 900 | 1365 | 865 | 160 | 150 | ||
4 | 10 | 2.8 | 120 | 80 | 40 | 1200 | 1365 | 865 | 185 | 170 | ||
5 | 10 | 2.8 | 150 | 100 | 50 | 1500 | 1365 | 865 | 223 | 203 | ||
8 | 10 | 2.8 | 240 | 160 | 80 | 1290 | 1640 | 1125 | 500 | 420 | ||
12 | 10 | 2.8 | 360 | 240 | 120 | 1290 | 2105 | 1125 | 610 | 510 | ||
15 | 10 | 2.8 | 350 | 300 | 150 | 1760 | 2105 | 1970 | 750 | 630 | ||
18 | 10 | 2.8 | 540 | 360 | 180 | 1760 | 2170 | 1970 | 900 | 720 | ||
4 inch standard filter unit (Each filter unit containing five SPINE) | ||||||||||||
3 | 10 | 2.8 | 300 | 200 | 1450 | 1480 | 830 | 335 | 290 | |||
4 | 10 | 2.8 | 400 | 267 | 1950 | 1520 | 900 | 435 | 370 | |||
5 | 10 | 2.8 | 500 | 333 | 167 | 2450 | 1520 | 900 | 565 | 485 | ||
6 | 10 | 2.8 | 600 | 400 | 200 | 2950 | 1560 | 970 | 705 | 610 |
手機:唐總 13706177616
周總 15852837100
電話:0510-83581596
傳真:0510-83581108
網(wǎng)址:belifcosmetic.cn
郵箱:tang@ming-zhou.cn
kevinzhou@ming-zhou.cn
地址:江蘇省無錫市惠山區(qū)前洲街道前洲工業(yè)園區(qū)寶露路12-A號